Oct 2026
AI agent pricing, compared
What each real agent costs, from its maker's own pricing page.
Personal AI assistants that do the work
Of the 61 listed, 29 have a free plan. The cheapest paid plans start at $8 a month, and half start at $21 or less.
| Agent | Price | Verified |
|---|---|---|
| Alexa+ | US: limited Alexa+ text chat is free on Alexa.com and the Alexa app. The full version is included with Prime or costs $19.99/month without Prime | October 14, 2026 |
| Alfi | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| alfred_ | Paid from $25/month | October 14, 2026 |
| Ambi | 7-day free trial (4,000 credits, no card); then Plus, Pro or Max monthly plans (official site) | October 14, 2026 |
| Arlo | Free plan, paid from $20/month | October 14, 2026 |
| Asaply | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Asmi | Pricing page exists but showed no prices to our reader (unverified; checked Oct 14, 2026) | October 14, 2026 |
| Bo | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Caddy | No public price found. Its terms say some features may cost money | October 14, 2026 |
| CareSupport | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Catch | Closed beta with a waitlist; no public pricing (checked Oct 14, 2026) | October 14, 2026 |
| ChatGPT dots | Paid from $8/month | October 14, 2026 |
| Comma | Free plan, paid from $80/month | October 14, 2026 |
| Cue | Free during early access, with an invite code | October 14, 2026 |
| Dunnit | $20/month (official homepage) | October 14, 2026 |
| Espa | Free plan, paid from $19.99/month | October 14, 2026 |
| Fambot | Free during the beta. Free and paid plans are planned later; no prices published yet | October 14, 2026 |
| Figment | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Fo by Wajo | Fo Mini is free with a daily limit. OG Fo is free once unlocked by invite. Pro is by contacting the company | October 14, 2026 |
| Folk | Free plan, paid from $9.99/month | October 14, 2026 |
| Friday | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Gemini Spark | Paid from $99.99/month | October 14, 2026 |
| Goose | The software is open source. What you pay for the AI model, API (pay-per-use access) or subscription depends on the provider you pick | October 14, 2026 |
| Grok Bot | Comes with supported Cursor or Grok plans | October 14, 2026 |
| Hark | Paid tiers: pro² $20/month (2× usage) and pro³ $100/month (10× usage); a base tier is implied (unverified) | October 14, 2026 |
| Hermes Agent | Free, paid from $20/month | October 14, 2026 |
| Instinct | Not public | October 14, 2026 |
| Iris | Free plan, paid from $19/month | October 14, 2026 |
| Jarvie | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Kai | Paid from $20/month | October 14, 2026 |
| Lindy | Free plan, paid from $29.99/month | October 14, 2026 |
| Lucas | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Lux | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Martin | Paid from $21/month | October 14, 2026 |
| MausBot | Free plan, paid from $29/month | October 14, 2026 |
| Miso | Free plan | October 14, 2026 |
| Muse | Meta says core use is free, with subscription plans for heavier use | October 14, 2026 |
| Ohai | Free tier plus paid plans. Website: Individual $9.99/month, Duo $19.99/month, Group $29.99/month. US App Store: Premium $14.99/month, Plus $24.99/month, Group $39.99/month | October 14, 2026 |
| Ollie | Free plan, paid from $25/month | October 14, 2026 |
| OpenClaw | No subscription and no hosted plan. You pay separately for the AI model, hosting and any other services | October 14, 2026 |
| Orbits | Not public | October 14, 2026 |
| Orchid | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Ori | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Pally | Free plan, paid from $1000/month | October 14, 2026 |
| Poke | Free plan, paid from $19/month | October 14, 2026 |
| rabbit OS3 / rabbit agent | OS3 is free. You bring your own AI model and pay that provider directly | October 14, 2026 |
| Rene | Free to start, no credit card required | October 14, 2026 |
| Sai | Free plan, paid from $50/month | October 14, 2026 |
| Served | "Get started, it's free" (official homepage); grocery costs separate | October 14, 2026 |
| Skywork Super Agents | Not public | October 14, 2026 |
| Soar | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Stanley | Not public | October 14, 2026 |
| Super | Pricing page exists; prices not captured (unverified; checked Oct 14, 2026) | October 14, 2026 |
| szn | Free during early preview | October 14, 2026 |
| Tab | Private beta; no public pricing yet | October 14, 2026 |
| TextAgent | 14 days free, no card; then $299 a year | October 14, 2026 |
| tinyNature | No public pricing on the official site (checked Oct 14, 2026) | October 14, 2026 |
| Tomo | Paid from $19.99/month | October 14, 2026 |
| Town | Free plan, paid from $15/month | October 14, 2026 |
| Underdog | Vendor says it is free. Invite-only beta; purchases made through the assistant still cost money, and Underdog says it earns a small share of those purchases | October 14, 2026 |
| Vellum for You | Free plan, paid from $30/month | October 14, 2026 |
The best AI coding agents
Of the 21 listed, 19 have a free plan. The cheapest paid plans start at $8 a month, and half start at $20 or less.
| Agent | Price | Verified |
|---|---|---|
| Aider | Free and open source; you pay for model usage | October 14, 2026 |
| Amp | Free plan, paid from $20/month | October 14, 2026 |
| Bolt | Free plan, paid from $25/month | October 14, 2026 |
| chat.dev | Free plan, paid from $29.99/month | October 14, 2026 |
| Claude Code | Paid from $17/month | October 14, 2026 |
| Cline | Free and open source; you pay for model usage | October 14, 2026 |
| Codex | Included with ChatGPT plans, with limits on Free | October 14, 2026 |
| Cursor | Free plan, paid from $8/month | October 14, 2026 |
| Devin | Free plan, paid from $20/month | October 14, 2026 |
| Devin Desktop (formerly Windsurf) | Free plan, paid from $20/month | October 14, 2026 |
| Factory (Droids) | Paid from $20/month | October 14, 2026 |
| GitHub Copilot | Free plan, paid from $10/user/month | October 14, 2026 |
| Google Antigravity | Free plan, paid from $30/seat/month | October 14, 2026 |
| Jules | Free tier; higher limits with Google AI plans | October 14, 2026 |
| Kiro | Free plan, paid from $20/user/month | October 14, 2026 |
| Lovable | Free plan; paid plans for more credits | October 14, 2026 |
| OpenCode | OpenCode includes free models, or you can connect your own provider. Optional Go is $10 a month and Go Plus $40 a month, with per-model usage limits. Provider costs are separate | October 14, 2026 |
| OpenHands | The open-source version runs locally for free. Cloud Individual has a free tier; bring your own model key or pay for OpenHands-provided models at cost. Enterprise pricing is custom. Model usage and infrastructure can cost extra | October 14, 2026 |
| Replit Agent | Free plan, paid from $20/month | October 14, 2026 |
| v0 | Free plan, paid from $30/user/month | October 14, 2026 |
| Warp Agent CLI | Free plan, paid from $20/month | October 14, 2026 |
Agents that use a browser for you
Of the 11 listed, 9 have a free plan. The cheapest paid plans start at $0.02 a month, and half start at $19 or less.
| Agent | Price | Verified |
|---|---|---|
| Browser Use | Free plan, paid from $0.02/hour | October 14, 2026 |
| ChatGPT Work | Free plan, paid from $8/month | October 14, 2026 |
| Claude Cowork | Paid from $17/month | October 14, 2026 |
| Comet | Free; extra features with Perplexity plans | October 14, 2026 |
| Cortex Discover | Free plan, paid from $20/user/month | October 14, 2026 |
| Fellou | Free plan, paid from $19/month | October 14, 2026 |
| Genspark | Free plan, paid from $24.99/month | October 14, 2026 |
| Manus | Free credits; paid plans for more | October 14, 2026 |
| Opera Neon | Free plan, paid from $19.9/month | October 14, 2026 |
| Tsenta | 25 free applications, no card; credits after (official site) | October 14, 2026 |
| Zo | Paid from $18/month | October 14, 2026 |
AI customer support agents
AI sales agents
| Agent | Price | Verified |
|---|---|---|
| 11x | Paid from $3750/month | October 14, 2026 |
| Agentforce | Paid from $2 | October 14, 2026 |
| Artisan | Custom pricing | October 14, 2026 |
How these prices were read
Every price comes from the maker's own pricing page, linked on each listing. "Paid from" is the cheapest listed monthly plan; yearly discounts, usage fees and team pricing vary, so check the official page before you buy. How we verify.